ID | Name | CPU | RAM | OS |
S | Server | Intel Core i7 2620M Dual-core, 2.70 GHz | 8 GB | Windows 8 64bit |
D | Desktop | Intel Core2 Duo E7300 Dual-core, 2.67 GHz | 8 GB | Windows 8 64bit |
SG1 | Samsung Galaxy S1 | ARM Cortex A8 Single-core, 1.00 GHz | 1 GB | Android 4.2.2 |
SG3 | Samsung Galaxy S3 | ARM Cortex A9 Quad-core, 1.40 GHz | 1 GB | Android 4.2.2 |
iP5 | Apple iPhone 5 | Apple A6 Dual-core, 1.30 GHz | 1 GB | iOS 6.1.4 |
Table. Charateristics of Test Devices |